| Great Salt Lake Bowling Association | |||||||||||||||||||||
| Current Standings | |||||||||||||||||||||
| GLSBA Women's Championship | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Lucky Strikes | 36 | 2,866 | 1,176 | Salt Lake City, UT | ||||||||||||||||
| 2 | Precision Wire & Telephone | 16 | 2,847 | 804 | West Bountiful, UT | ||||||||||||||||
| 3 | Shamrock Landscaping | 1 | 2,843 | 1,134 | Bountiful, UT | ||||||||||||||||
| 4 | Pullman's Bowling Center | 19 | 2,825 | 318 | Salt Lake City, UT | ||||||||||||||||
| 5 | Late Again | 34 | 2,822 | 570 | Cottwood Heights, U | ||||||||||||||||
| 6 | Logo Wear | 24 | 2,816 | 588 | West Jordan, UT | ||||||||||||||||
| 6 | Midnight Oil | 3 | 2,816 | 636 | Murray, UT | ||||||||||||||||
| 8 | Debrah Riddle | 43 | 2,812 | 420 | Salt Lake City, UT | ||||||||||||||||
| 9 | Scatter PIns | 18 | 2,808 | 1,248 | Salt Lake City, UT | ||||||||||||||||
| 10 | 3 Stoogies | 28 | 2,796 | 1,188 | Sandy, UT | ||||||||||||||||
| 11 | Group Theraphy | 44 | 2,791 | 930 | Sandy, UT | ||||||||||||||||
| 12 | Hoogetts | 14 | 2,790 | 900 | Midvale, UT | ||||||||||||||||
| 13 | Econo Wash | 9 | 2,773 | 933 | Midvale, UT | ||||||||||||||||
| 14 | Alley Cats | 38 | 2,765 | 966 | Sandy, UT | ||||||||||||||||
| 15 | After Thought | 27 | 2,756 | 933 | Sandy, UT | ||||||||||||||||
| 16 | Just Friends | 21 | 2,754 | 834 | Salt Lake City, UT | ||||||||||||||||
| 16 | All Star Ladies | 4 | 2,754 | 750 | South Jordan, UT | ||||||||||||||||
| 18 | Just For Fun | 13 | 2,747 | 948 | Sandy, UT | ||||||||||||||||
| 19 | Sherrie Uzelac | 15 | 2,745 | 915 | Bountiful, UT | ||||||||||||||||
| 20 | Alley Cats | 5 | 2,741 | 1,146 | Salt Lake City, UT | ||||||||||||||||
| 21 | Desert Queens | 42 | 2,725 | 987 | Tooele, UT | ||||||||||||||||
| 22 | Bonwood Bowl | 7 | 2,724 | 909 | Sandy, UT | ||||||||||||||||
| 23 | Bonwood Ladies | 37 | 2,719 | 738 | Kearns, UT | ||||||||||||||||
| 24 | The Nooners | 31 | 2,714 | 945 | Woods Cross, UT | ||||||||||||||||
| 25 | Woody's Wonders | 8 | 2,692 | 777 | Salt Lake City, UT | ||||||||||||||||
| 26 | A.B.T. | 12 | 2,684 | 597 | Clearfield, UT | ||||||||||||||||
| 27 | X-Factors | 20 | 2,683 | 834 | Midvale, UT | ||||||||||||||||
| 28 | Hy Hudson Pro Shop | 22 | 2,674 | 579 | Draper, UT | ||||||||||||||||
| 29 | Bowling Stones | 39 | 2,668 | 969 | Kearns, UT | ||||||||||||||||
| 30 | Valley Village Villians | 32 | 2,661 | 972 | Kearns, UT | ||||||||||||||||
| 31 | 3 Generations | 29 | 2,659 | 1,026 | West Valley City, U | ||||||||||||||||
| 32 | Tiffany Rhinesmith Team | 10 | 2,650 | 561 | Magna, UT | ||||||||||||||||
| 32 | Time To Spare | 23 | 2,650 | 933 | South Jordan, UT | ||||||||||||||||
| 34 | Bev Miller | 46 | 2,643 | 522 | Murray, UT | ||||||||||||||||
| 35 | Jerry Updyke Team | 6 | 2,638 | 816 | Salt Lake City, UT | ||||||||||||||||
| 36 | Girls Just Wanna Have Fun | 41 | 2,627 | 528 | Midvale, UT | ||||||||||||||||
| 37 | Monday Moaners | 2 | 2,611 | 963 | Draper, UT | ||||||||||||||||
| 38 | Dazzed & Confused | 33 | 2,581 | 915 | West Valley, UT | ||||||||||||||||
| 39 | Bowler Choice Pro Shop | 35 | 2,572 | 828 | West Jordan, UT | ||||||||||||||||
| 40 | Delton Stars | 17 | 2,544 | 912 | West Valley City, U | ||||||||||||||||
| 41 | Friends & Fun | 40 | 2,519 | 708 | Midvale, UT | ||||||||||||||||
| 42 | Brandie Pike | 26 | 2,510 | 396 | South Jordan, UT | ||||||||||||||||
| 43 | One Ball Thats All | 25 | 2,392 | 282 | South Jordan, UT | ||||||||||||||||
| 44 | Hot Chicks | 11 | 2,282 | 468 | Murray, UT | ||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| Current Standings | Nov 13, 2007 12:46PM | Page 1 of 9 | |||||||||||||||||||
| 1 | Fest, Morgan H / Fest, Patty | 34 | 1,585 | 333 | Cottwood Heights, U | |||||||||||
| 2 | Remy, Robyn L / Wirthlin, Milinda | 21 | 1,525 | 438 | Salt Lake City, UT | |||||||||||
| 3 | Pullman, Karen B / Pullman, Mindee
A |
19 | 1,508 | 189 | Salt Lake City, UT | |||||||||||
| 4 | Emett, Rebecca L / Kutkas, Davee M | 28 | 1,501 | 741 | Sandy, UT | |||||||||||
| 5 | Dowler, Vickie S / Brinkman, Brenda
L |
31 | 1,489 | 438 | Woods Cross, UT | |||||||||||
| 6 | Powell, Afton / Neiley, Elma L | 21 | 1,474 | 396 | Salt Lake City, UT | |||||||||||
| 7 | Reynolds, Barbara J / Creed, Maxine | 42 | 1,460 | 441 | Tooele, UT | |||||||||||
| 8 | Edson, Kimberlee / Lewis, Lane | 9 | 1,458 | 435 | Midvale, UT | |||||||||||
| 9 | Baker, Alice K / Kinsman, Martha H | 29 | 1,455 | 555 | West Valley City, U | |||||||||||
| 9 | Reyos, Paulette G / Bergstrom, Rachel
L |
23 | 1,455 | 549 | South Jordan, UT | |||||||||||
| 11 | Roberts, Effie J / Bailey, Venned M | 39 | 1,452 | 450 | Kearns, UT | |||||||||||
| 11 | Dansie, Cindy L / Denison, Kristina | 4 | 1,452 | 381 | South Jordan, UT | |||||||||||
| 13 | Donahue, Ann E / Walter, Raida B | 42 | 1,436 | 546 | Tooele, UT | |||||||||||
| 13 | Luttmer, Lindy S / Hudson, Suzie R | 19 | 1,436 | 129 | Salt Lake City, UT | |||||||||||
| 15 | Reed, Kaelyn / Davis, MaryAnn | 24 | 1,435 | 315 | West Jordan, UT | |||||||||||
| 16 | Jensen, Joan V / Fjeldsted, Dana | 40 | 1,431 | 375 | Midvale, UT | |||||||||||
| 17 | Riddle, Heidi M / Riddle, Donna J | 9 | 1,421 | 498 | Midvale, UT | |||||||||||
| 18 | Hogenson, Mary / Keller, Karen | 14 | 1,414 | 471 | Midvale, UT | |||||||||||
| 19 | Smith, Betty H / Lang, Susan L | 5 | 1,413 | 594 | Salt Lake City, UT | |||||||||||
| 20 | Uzelac, Sherrie A / Wilmot, Verna | 15 | 1,410 | 483 | Bountiful, UT | |||||||||||
| 20 | Magnuson, Debra J / Newton, Dina C | 4 | 1,410 | 432 | South Jordan, UT | |||||||||||
| 22 | Siciliano, Betty L / Clayburn, Sandy J | 18 | 1,405 | 612 | Salt Lake City, UT | |||||||||||
| 23 | Bastow, Helen E / Bastow, Cali P | 17 | 1,402 | 435 | West Valley City, U | |||||||||||
| 24 | Boronda, Paula J / Harris, Sheila | 44 | 1,398 | 441 | Sandy, UT | |||||||||||
| 25 | Sainsbury, Janet / Matthews, Susan J | 26 | 1,395 | 306 | South Jordan, UT | |||||||||||
| 25 | Hancock, Nancy R / Homer, Brenda J | 36 | 1,395 | 480 | Salt Lake City, UT | |||||||||||
| 27 | Lloyd, Carolee / Bills, Tina C | 46 | 1,392 | 195 | Murray, UT | |||||||||||
| 28 | Mitchell, Julie S / Rhinesmith, Tiffany
L |
12 | 1,381 | 303 | Clearfield, UT | |||||||||||
| 28 | Allred, Patricia A / Harding, LaVon H | 28 | 1,381 | 447 | Sandy, UT | |||||||||||
| 30 | Jeffers, Carol L / Wade, Debbie S | 24 | 1,379 | 273 | West Jordan, UT | |||||||||||
| 30 | Jones, Ruth A / Dechter, Donna R | 18 | 1,379 | 597 | Salt Lake City, UT | |||||||||||
| 32 | Chadwick, Myrna M / Renzetti, Amy | 36 | 1,378 | 582 | Salt Lake City, UT | |||||||||||
| 33 | Bartlett, Michelle D / Newman,
Maureen E |
30 | 1,376 | 420 | Bluffdale, UT | |||||||||||
| 34 | Farley, Georgia S / Burnham, Cindy F | 20 | 1,371 | 423 | Midvale, UT | |||||||||||
| 35 | Lubeck, June / Russell, Mary A | 16 | 1,369 | 414 | West Bountiful, UT | |||||||||||
| 36 | Busenbark, Leslee C / Glende, Shauna
J |
33 | 1,367 | 498 | West Valley, UT | |||||||||||
| 37 | Turner, Rebecca L / Huffman, Linda L | 38 | 1,366 | 459 | Sandy, UT | |||||||||||
| 38 | Williams, Amanda E / Williams,
Peggy |
43 | 1,364 | 486 | Salt Lake City, UT | |||||||||||
| 39 | Madrid, Marnye A / Carlson, Christina
L |
12 | 1,361 | 294 | Clearfield, UT | |||||||||||
| 40 | Waters, Jennifer / Tetrick, Charmayne
M |
29 | 1,352 | 471 | West Valley City, U | |||||||||||
| 41 | Walters, Serene / Person, Barbara | 32 | 1,351 | 459 | Kearns, UT | |||||||||||
| 42 | White, Heidi A / Heaps, Nancy L | 8 | 1,350 | 408 | Salt Lake City, UT | |||||||||||
| 43 | Dodge, Sherrie M / Graham, Leslie | 26 | 1,342 | 225 | South Jordan, UT | |||||||||||
| 44 | Birkeland, J Dee / Kocherhans, Susy | 7 | 1,339 | 495 | Sandy, UT | |||||||||||
| 44 | Howard, Marilyn H / Welch, JoElla B | 39 | 1,339 | 519 | Kearns, UT | |||||||||||
| 46 | Christensen, Sally E / Morrison,
MaryLou |
13 | 1,334 | 495 | Sandy, UT | |||||||||||
| Current Standings | Nov 13, 2007 12:46PM | Page 2 of 9 | ||||||||||||||
| 47 | Hammon, Tamra A / Jones, Carmen L | 46 | 1,326 | 474 | Murray, UT | ||||||||||||||||
| 48 | Fabela, Sandra L / Cooper, Beverly A | 20 | 1,325 | 411 | Midvale, UT | ||||||||||||||||
| 49 | Hall, Cindy A / Martin, Joy B | 14 | 1,321 | 429 | Midvale, UT | ||||||||||||||||
| 50 | Baker, Jody B / Gray, Carol | 15 | 1,319 | 453 | Bountiful, UT | ||||||||||||||||
| 51 | Montague, Maurie E / Leger, Kelly A | 40 | 1,317 | 291 | Midvale, UT | ||||||||||||||||
| 52 | Hoskings, Jill / Smith, Robyn H | 2 | 1,312 | 435 | Draper, UT | ||||||||||||||||
| 53 | Renshaw, Maureen / Jones, Kathy M | 45 | 1,308 | 609 | Bountiful, UT | ||||||||||||||||
| 54 | Kubinski, Patsy J / Kubinski, Jennifer
J |
32 | 1,306 | 513 | Kearns, UT | ||||||||||||||||
| 55 | Taylor, Kimberly R / Thomas, Helen
R |
37 | 1,304 | 468 | Kearns, UT | ||||||||||||||||
| 55 | Browning, Kim A / Green, Anna M | 8 | 1,304 | 369 | Salt Lake City, UT | ||||||||||||||||
| 57 | White, Sam / Kojimoto, Jackie | 16 | 1,300 | 390 | West Bountiful, UT | ||||||||||||||||
| 58 | Larsen, Evelyn L / Pino, Shirley | 13 | 1,299 | 453 | Sandy, UT | ||||||||||||||||
| 59 | Howarth, Melanie R / Boulton, Debra
K |
31 | 1,293 | 507 | Woods Cross, UT | ||||||||||||||||
| 60 | Meadows, Kathy / Jensen, Samantha C | 17 | 1,292 | 477 | West Valley City, U | ||||||||||||||||
| 61 | Perrine, Mickee L / Hudson, Ingrid M | 22 | 1,275 | 396 | Draper, UT | ||||||||||||||||
| 62 | Norman, Linda H / Pendleton, Marilyn
D |
36 | 1,271 | 594 | Salt Lake City, UT | ||||||||||||||||
| 63 | Morley, Sandra E / Palmer, Lynn M | 2 | 1,269 | 528 | Draper, UT | ||||||||||||||||
| 64 | Harms, Kathy E / Ratliff, Ann M | 35 | 1,268 | 306 | West Jordan, UT | ||||||||||||||||
| 64 | Pike, Brandie J / Hall, Valerie T | 26 | 1,268 | 90 | South Jordan, UT | ||||||||||||||||
| 64 | Hopkins, Rene C / Day, LynnAnn | 40 | 1,268 | 234 | Midvale, UT | ||||||||||||||||
| 67 | Bierbauer, Julie M / Judd, Zina | 5 | 1,265 | 552 | Salt Lake City, UT | ||||||||||||||||
| 68 | Waagen, Dottie / Parker, Darlene | 33 | 1,263 | 417 | West Valley, UT | ||||||||||||||||
| 69 | Olson, Jennifer L / Riddle, Debrah W | 43 | 1,252 | 174 | Salt Lake City, UT | ||||||||||||||||
| 70 | Glorit, Wendy S / Coles, Kristy L | 43 | 1,249 | 216 | Salt Lake City, UT | ||||||||||||||||
| 70 | Swasey, Janice / Wong, Mavon L | 23 | 1,249 | 384 | South Jordan, UT | ||||||||||||||||
| 70 | Miller, Beverly J / Magee, April N | 3 | 1,249 | 222 | Murray, UT | ||||||||||||||||
| 73 | Helf, Chris R / DeGreef, Crystal A | 22 | 1,184 | 129 | Draper, UT | ||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Dansie, Cindy L | 4 | 796 | 144 | South Jordan, UT | ||||||||||||||||
| 2 | Martin, Joy B | 14 | 777 | 204 | Midvale, UT | ||||||||||||||||
| 3 | Walters, Serene | 32 | 766 | 249 | Kearns, UT | ||||||||||||||||
| 4 | Williams, Peggy | 43 | 762 | 183 | Salt Lake City, UT | ||||||||||||||||
| 5 | Kutkas, Davee M | 28 | 761 | 300 | Sandy, UT | ||||||||||||||||
| 6 | Rhinesmith, Tiffany L | 12 | 749 | 138 | Clearfield, UT | ||||||||||||||||
| 7 | Riddle, Heidi M | 9 | 748 | 291 | Midvale, UT | ||||||||||||||||
| 8 | Clayburn, Sandy J | 18 | 744 | 285 | Salt Lake City, UT | ||||||||||||||||
| 9 | Newton, Dina C | 4 | 738 | 204 | South Jordan, UT | ||||||||||||||||
| 10 | Thomas, Helen R | 37 | 737 | 207 | Kearns, UT | ||||||||||||||||
| 11 | Smith, Robyn H | 2 | 736 | 186 | Draper, UT | ||||||||||||||||
| 12 | Kubinski, Jennifer J | 32 | 735 | 249 | Kearns, UT | ||||||||||||||||
| 13 | Jeffers, Carol L | 24 | 734 | 207 | West Jordan, UT | ||||||||||||||||
| 14 | Keller, Karen | 14 | 733 | 207 | Midvale, UT | ||||||||||||||||
| 15 | Jensen, Joan V | 40 | 728 | 255 | Midvale, UT | ||||||||||||||||
| 15 | Kojimoto, Jackie | 16 | 728 | 147 | West Bountiful, UT | ||||||||||||||||
| 17 | Edson, Kimberlee | 9 | 726 | 276 | Midvale, UT | ||||||||||||||||
| 18 | Heaps, Nancy L | 8 | 725 | 246 | Salt Lake City, UT | ||||||||||||||||
| 18 | Gray, Carol | 15 | 725 | 258 | Bountiful, UT | ||||||||||||||||
| 20 | Jones, Carmen L | 46 | 724 | 198 | Murray, UT | ||||||||||||||||
| 21 | Wilmot, Verna | 15 | 723 | 249 | Bountiful, UT | ||||||||||||||||
| Current Standings | Nov 13, 2007 12:46PM | Page 3 of 9 | |||||||||||||||||||
| 21 | Boulton, Debra K | 31 | 723 | 267 | Woods Cross, UT | |||||||||||
| 23 | Morley, Sandra E | 2 | 722 | 255 | Draper, UT | |||||||||||
| 24 | Baker, Alice K | 29 | 718 | 285 | West Valley City, U | |||||||||||
| 24 | Glorit, Wendy S | 43 | 718 | 153 | Salt Lake City, UT | |||||||||||
| 26 | Powell, Afton | 21 | 717 | 228 | Salt Lake City, UT | |||||||||||
| 27 | Day, LynnAnn | 40 | 715 | 117 | Midvale, UT | |||||||||||
| 27 | Huffman, Linda L | 38 | 715 | 204 | Sandy, UT | |||||||||||
| 27 | Fest, Patty | 34 | 715 | 144 | Cottwood Heights, U | |||||||||||
| 30 | Uzelac, Sherrie A | 15 | 710 | 234 | Bountiful, UT | |||||||||||
| 31 | Hopkins, Rene C | 40 | 709 | 117 | Midvale, UT | |||||||||||
| 32 | Burnham, Cindy F | 20 | 708 | 216 | Midvale, UT | |||||||||||
| 33 | Montague, Maurie E | 40 | 706 | 216 | Midvale, UT | |||||||||||
| 33 | Russell, Mary A | 16 | 706 | 180 | West Bountiful, UT | |||||||||||
| 35 | Welch, JoElla B | 39 | 705 | 219 | Kearns, UT | |||||||||||
| 36 | Bills, Tina C | 46 | 703 | 63 | Murray, UT | |||||||||||
| 37 | Waters, Jennifer | 29 | 701 | 189 | West Valley City, U | |||||||||||
| 38 | Jones, Ruth A | 18 | 699 | 282 | Salt Lake City, UT | |||||||||||
| 39 | Boronda, Paula J | 44 | 698 | 246 | Sandy, UT | |||||||||||
| 40 | Harms, Kathy E | 35 | 697 | 201 | West Jordan, UT | |||||||||||
| 40 | Helf, Chris R | 22 | 697 | 69 | Draper, UT | |||||||||||
| 42 | Perrine, Mickee L | 22 | 696 | 201 | Draper, UT | |||||||||||
| 43 | Dowler, Vickie S | 31 | 695 | 222 | Woods Cross, UT | |||||||||||
| 43 | Busenbark, Leslee C | 33 | 695 | 255 | West Valley, UT | |||||||||||
| 43 | White, Sam | 16 | 695 | 243 | West Bountiful, UT | |||||||||||
| 46 | Morrison, MaryLou | 13 | 694 | 282 | Sandy, UT | |||||||||||
| 46 | Davis, MaryAnn | 24 | 694 | 150 | West Jordan, UT | |||||||||||
| 48 | Hancock, Nancy R | 36 | 693 | 291 | Salt Lake City, UT | |||||||||||
| 49 | Fabela, Sandra L | 20 | 692 | 237 | Midvale, UT | |||||||||||
| 50 | Howarth, Melanie R | 31 | 691 | 240 | Woods Cross, UT | |||||||||||
| 50 | Pullman, Mindee A | 19 | 691 | 63 | Salt Lake City, UT | |||||||||||
| 52 | Dechter, Donna R | 18 | 690 | 315 | Salt Lake City, UT | |||||||||||
| 53 | Mitchell, Julie S | 12 | 688 | 165 | Clearfield, UT | |||||||||||
| 54 | Matthews, Susan J | 26 | 686 | 156 | South Jordan, UT | |||||||||||
| 54 | Smith, Betty H | 5 | 686 | 309 | Salt Lake City, UT | |||||||||||
| 56 | Walter, Raida B | 42 | 684 | 237 | Tooele, UT | |||||||||||
| 56 | Bergstrom, Rachel L | 23 | 684 | 333 | South Jordan, UT | |||||||||||
| 56 | Wirthlin, Milinda | 21 | 684 | 246 | Salt Lake City, UT | |||||||||||
| 59 | Lang, Susan L | 5 | 682 | 285 | Salt Lake City, UT | |||||||||||
| 60 | Sainsbury, Janet | 26 | 680 | 150 | South Jordan, UT | |||||||||||
| 60 | Renzetti, Amy | 36 | 680 | 333 | Salt Lake City, UT | |||||||||||
| 60 | Renshaw, Maureen | 45 | 680 | 345 | Bountiful, UT | |||||||||||
| 60 | Pullman, Karen B | 19 | 680 | 126 | Salt Lake City, UT | |||||||||||
| 60 | Parker, Darlene | 33 | 680 | 192 | West Valley, UT | |||||||||||
| 60 | Allred, Patricia A | 28 | 680 | 273 | Sandy, UT | |||||||||||
| 66 | Siciliano, Betty L | 18 | 679 | 327 | Salt Lake City, UT | |||||||||||
| 67 | Lloyd, Carolee | 46 | 678 | 132 | Murray, UT | |||||||||||
| 68 | Remy, Robyn L | 21 | 677 | 192 | Salt Lake City, UT | |||||||||||
| 69 | Denison, Kristina | 4 | 676 | 237 | South Jordan, UT | |||||||||||
| 69 | Bartlett, Michelle D | 30 | 676 | 195 | Bluffdale, UT | |||||||||||
| 69 | Pike, Brandie J | 26 | 676 | 78 | South Jordan, UT | |||||||||||
| 69 | Lewis, Lane | 9 | 676 | 159 | Midvale, UT | |||||||||||
| 73 | Dodge, Sherrie M | 26 | 675 | 123 | South Jordan, UT | |||||||||||
| 73 | Browning, Kim A | 8 | 675 | 210 | Salt Lake City, UT | |||||||||||
| 73 | Magnuson, Debra J | 4 | 675 | 228 | South Jordan, UT | |||||||||||
| 76 | Tetrick, Charmayne M | 29 | 673 | 282 | West Valley City, U | |||||||||||
| 76 | Hoskings, Jill | 2 | 673 | 249 | Draper, UT | |||||||||||
| Current Standings | Nov 13, 2007 12:46PM | Page 4 of 9 | ||||||||||||||
| 78 | Wade, Debbie S | 24 | 672 | 66 | West Jordan, UT | |||||||||||
| 78 | DeGreef, Crystal A | 22 | 672 | 60 | Draper, UT | |||||||||||
| 80 | Brinkman, Brenda L | 31 | 670 | 216 | Woods Cross, UT | |||||||||||
| 81 | Miller, Beverly J | 3 | 669 | 129 | Murray, UT | |||||||||||