| Great Salt Lake Bowling Association | |||||||||||||||||||||
| Current Standings | |||||||||||||||||||||
| GLSBA Open Championship | |||||||||||||||||||||
| Sorted by Event, Division | |||||||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Olympus Hills | 70 | 3,698 | 444 | West Jordan, UT | ||||||||||||||||
| 2 | Valley Lanes | 40 | 3,677 | 597 | Magna, UT | ||||||||||||||||
| 3 | Telephone League #1 | 30 | 3,646 | 564 | Salt Lake City, UT | ||||||||||||||||
| 4 | Interwest Painting #2 | 67 | 3,645 | 726 | Cottwood Heights, U | ||||||||||||||||
| 5 | Jolley's Sandy Pharmacy | 57 | 3,626 | 348 | Sandy, UT | ||||||||||||||||
| 5 | TBA | 54 | 3,626 | 726 | Sandy, UT | ||||||||||||||||
| 7 | All Star Lanes Sandy #2 | 62 | 3,618 | 369 | Sandy, UT | ||||||||||||||||
| 8 | Sue Rich Lanes | 51 | 3,598 | 519 | Magna, UT | ||||||||||||||||
| 9 | Hogs Wild | 20 | 3,589 | 528 | South Jordan, UT | ||||||||||||||||
| 10 | Strike Zone Pro Shop | 37 | 3,588 | 252 | Salt Lake City, UT | ||||||||||||||||
| 10 | Team Ebonite | 22 | 3,588 | 366 | Murray, UT | ||||||||||||||||
| 12 | Karen Pullman's Bowling Center | 14 | 3,585 | 522 | Kearns, UT | ||||||||||||||||
| 13 | Lynn Roth Designs | 50 | 3,582 | 213 | Salt Lake City, UT | ||||||||||||||||
| 14 | Rags To Riches | 18 | 3,579 | 396 | Salt Lake City, UT | ||||||||||||||||
| 15 | Utah Barricade | 34 | 3,575 | 534 | Salt Lake City, UT | ||||||||||||||||
| 16 | Rocky Mountain Steel | 27 | 3,561 | 597 | West Jordan, UT | ||||||||||||||||
| 17 | Russ Hook | 19 | 3,551 | 474 | South Jordan, UT | ||||||||||||||||
| 18 | Interwest Painting | 61 | 3,532 | 495 | Sandy, UT | ||||||||||||||||
| 18 | Strike Zone Pro Shop | 66 | 3,532 | 306 | West Valley City, U | ||||||||||||||||
| 20 | Be Bowled And Shift | 15 | 3,522 | 741 | Bountiful, UT | ||||||||||||||||
| 21 | Majestic Meats | 16 | 3,506 | 573 | Midvale, UT | ||||||||||||||||
| 21 | Central Glass | 25 | 3,506 | 456 | Bountiful, UT | ||||||||||||||||
| 23 | Harris Air System | 49 | 3,496 | 582 | Stansbury Pk, UT | ||||||||||||||||
| 24 | Downtown Sandy | 39 | 3,493 | 597 | Salt Lake City, UT | ||||||||||||||||
| 24 | Bonwood Bowl | 38 | 3,493 | 510 | Salt Lake City, UT | ||||||||||||||||
| 26 | Sunday Night Mixed | 42 | 3,483 | 423 | Rivertson, UT | ||||||||||||||||
| 27 | Aire-Serv | 48 | 3,482 | 546 | Stansbury Pk, UT | ||||||||||||||||
| 27 | Clear Drain | 71 | 3,482 | 492 | West Valley, UT | ||||||||||||||||
| 29 | Cameron Foster | 65 | 3,479 | 267 | South Jordan, UT | ||||||||||||||||
| 30 | All Star Lanes WJ #1 | 41 | 3,478 | 525 | Rivertson, UT | ||||||||||||||||
| 31 | Lance Blood | 43 | 3,453 | 639 | West Jordan, UT | ||||||||||||||||
| 32 | Bonwood Bowl | 36 | 3,439 | 519 | Salt Lake City, UT | ||||||||||||||||
| 33 | Don Winter | 17 | 3,432 | 480 | Kearns, UT | ||||||||||||||||
| 34 | A Pro Heating | 45 | 3,419 | 588 | Cottonwood Height | ||||||||||||||||
| 35 | Romanos Macoroni Grill | 9 | 3,416 | 501 | Sandy, UT | ||||||||||||||||
| 36 | Yardmen | 10 | 3,405 | 585 | Sandy, UT | ||||||||||||||||
| 37 | Shyky's Team | 60 | 3,402 | 714 | Midvale, UT | ||||||||||||||||
| 38 | Aero-Graphics | 28 | 3,399 | 654 | Salt Lake City, UT | ||||||||||||||||
| 39 | Clear Drain | 29 | 3,382 | 648 | West Valley City, U | ||||||||||||||||
| 40 | Karen Pro Shop | 53 | 3,379 | 507 | Salt Lake City, UT | ||||||||||||||||
| 41 | Senior Health Plans | 23 | 3,368 | 639 | West Valley, UT | ||||||||||||||||
| 42 | Creative Awards | 26 | 3,364 | 693 | Salt Lake City, UT | ||||||||||||||||
| 43 | Empire 4 + 1 | 55 | 3,358 | 618 | West Valley City, U | ||||||||||||||||
| 44 | Gary Maxwell | 52 | 3,354 | 681 | Sandy, UT | ||||||||||||||||
| 45 | Tom's Auto | 58 | 3,350 | 573 | W Valley City, UT | ||||||||||||||||
| 46 | Josh Pike | 46 | 3,341 | 624 | Herriman, UT | ||||||||||||||||
| 47 | Bateman Electric | 8 | 3,328 | 519 | West Valley, UT | ||||||||||||||||
| 48 | Equity Real Estate | 13 | 3,327 | 681 | Sandy, UT | ||||||||||||||||
| Current Standings | Nov 13, 2007 12:47PM | Page 1 of 16 | |||||||||||||||||||
| 49 | T T S | 11 | 3,294 | 693 | So Jordan, UT | ||||||||||||||||
| 50 | Open Aire | 32 | 3,286 | 588 | Midvale, UT | ||||||||||||||||
| 51 | AD-Vantage | 78 | 3,285 | 699 | Tooele, UT | ||||||||||||||||
| 52 | Al Riddle | 56 | 3,242 | 516 | Salt Lake City, UT | ||||||||||||||||
| 53 | Precision Telephone | 2 | 3,239 | 546 | Holladay, UT | ||||||||||||||||
| 54 | TB Constuction | 76 | 3,196 | 684 | Tooele, UT | ||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | John Rivera | 74 | 3,635 | 858 | West Valley City, U | ||||||||||||||||
| 2 | Hogey 11 | 5 | 3,598 | 816 | Sandy, UT | ||||||||||||||||
| 3 | Western States Ttitle | 3 | 3,589 | 786 | Bountiful, UT | ||||||||||||||||
| 4 | TB Construction (FRI) | 77 | 3,578 | 768 | Tooele, UT | ||||||||||||||||
| 5 | Out Just 4 Fun | 59 | 3,516 | 819 | West Jordan, UT | ||||||||||||||||
| 6 | Wetsu | 80 | 3,508 | 780 | Salt Lake City, UT | ||||||||||||||||
| 7 | All Star Lanes #1 | 63 | 3,497 | 1,005 | Sandy, UT | ||||||||||||||||
| 8 | Sid Mackay | 44 | 3,473 | 1,176 | Taylorsville, UT | ||||||||||||||||
| 9 | Hogey 1 | 4 | 3,450 | 810 | Midvale, UT | ||||||||||||||||
| 10 | Hogey lV | 7 | 3,444 | 873 | Draper, UT | ||||||||||||||||
| 11 | Hogey 111 | 6 | 3,402 | 897 | West Jordan, UT | ||||||||||||||||
| 12 | Wise Guys | 69 | 3,383 | 954 | Salt Lake City, UT | ||||||||||||||||
| 12 | Unique Business Services | 68 | 3,383 | 807 | Salt Lake City, UT | ||||||||||||||||
| 14 | Page Brake | 31 | 3,381 | 837 | Taylorsville, UT | ||||||||||||||||
| 15 | Brown Floral | 1 | 3,380 | 756 | Murray, UT | ||||||||||||||||
| 16 | Town & Country Lanes | 12 | 3,355 | 903 | Midvale, UT | ||||||||||||||||
| 17 | Fuada | 64 | 3,235 | 864 | Sandy, UT | ||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Johnson, Ronnie K, Jr / Brown, Eric L | 58 | 1,654 | 270 | W Valley City, UT | ||||||||||||||||
| 2 | Parry, Steven K / Hoki, Richard C | 14 | 1,594 | 276 | Kearns, UT | ||||||||||||||||
| 3 | Magee, April N / Magee, Dennis J | 22 | 1,586 | 234 | Murray, UT | ||||||||||||||||
| 4 | Hall, Jarrod M / Hall, Mike C | 25 | 1,583 | 216 | Bountiful, UT | ||||||||||||||||
| 5 | Warenski, David R / Dorsey, Bill H | 18 | 1,571 | 165 | Salt Lake City, UT | ||||||||||||||||
| 6 | Stewart, Kent G / Matsushita, Tommy
J |
52 | 1,569 | 285 | Sandy, UT | ||||||||||||||||
| 7 | Johansen, Troy W / Kesler, Eddie L | 57 | 1,561 | 165 | Sandy, UT | ||||||||||||||||
| 8 | Dillon, Brandon / Jeffers, Lynn | 49 | 1,560 | 153 | Stansbury Pk, UT | ||||||||||||||||
| 9 | Terakami, Stephen C / Terakami,
Gordon Y |
14 | 1,558 | 234 | Kearns, UT | ||||||||||||||||
| 10 | Hallenbeck, Michael R / Ensign,
Michael |
20 | 1,554 | 210 | South Jordan, UT | ||||||||||||||||
| 11 | Edgington, Jeff J / Wood, Jeromy D | 46 | 1,548 | 249 | Herriman, UT | ||||||||||||||||
| 12 | Thomson, Scott J / Prescott, Jeramyah | 45 | 1,542 | 222 | Cottonwood Height | ||||||||||||||||
| 13 | Anderson, John L / Thomas, Harv | 13 | 1,531 | 270 | Sandy, UT | ||||||||||||||||
| 14 | Jones, Michael E / Thomson, James R,
III |
45 | 1,530 | 264 | Cottonwood Height | ||||||||||||||||
| 15 | Florence, Terry M / Marks, Irvin L | 8 | 1,519 | 225 | West Valley, UT | ||||||||||||||||
| 16 | Foster, Cameron D / Foster, Jeff D | 65 | 1,517 | 111 | South Jordan, UT | ||||||||||||||||
| 17 | Moury, Douglas J / Ruoti, Evan W | 56 | 1,512 | 117 | Salt Lake City, UT | ||||||||||||||||
| 18 | Mueller, Gary G / Dare, K. Shane | 78 | 1,509 | 243 | Tooele, UT | ||||||||||||||||
| 19 | Rees, Clay B / Groat, Charles T | 37 | 1,507 | 117 | Salt Lake City, UT | ||||||||||||||||
| 20 | Perrine, Mikul T / Goulding, Shaun R | 51 | 1,505 | 168 | Magna, UT | ||||||||||||||||
| 21 | Nunley, Tom S, Jr / Peel, Calvin | 27 | 1,496 | 264 | West Jordan, UT | ||||||||||||||||
| 22 | Morley, Kenneth S / Morley, Chris | 73 | 1,494 | 195 | Draper, UT | ||||||||||||||||
| Current Standings | Nov 13, 2007 12:47PM | Page 2 of 16 | |||||||||||||||||||
| 22 | Miller, Chad / Millar, Scott R | 36 | 1,494 | 285 | Salt Lake City, UT | |||||||||||
| 24 | Duffield, Dusty / Wanlass, Duane L | 4 | 1,492 | 261 | Midvale, UT | |||||||||||
| 25 | Guest, Dick / Shepherd, Brad S | 41 | 1,478 | 195 | Rivertson, UT | |||||||||||
| 26 | Bailey, Travis / Bland, Jason L | 9 | 1,476 | 180 | Sandy, UT | |||||||||||
| 26 | Kojimoto, Jackie / Pierce, Gary E | 15 | 1,476 | 276 | Bountiful, UT | |||||||||||
| 26 | Chanthamixay, Jimi / Voltez, Matt D | 40 | 1,476 | 174 | Magna, UT | |||||||||||
| 29 | Anderson, Darin R / Skinner, James A | 76 | 1,474 | 201 | Tooele, UT | |||||||||||
| 30 | Diamond, Robert S / Harms, Steve W | 50 | 1,471 | 96 | Salt Lake City, UT | |||||||||||
| 30 | Burton, Jeff A / Mansfield, Alan R | 71 | 1,471 | 255 | West Valley, UT | |||||||||||
| 32 | Johansen, Terry R / Johansen, Jeffrey
U |
57 | 1,469 | 162 | Sandy, UT | |||||||||||
| 33 | Rodriguez, Robert F / Moore, Brent
Gus E |
8 | 1,468 | 204 | West Valley, UT | |||||||||||
| 34 | Stephensen, Brian D / Baumgart,
Bruce |
20 | 1,467 | 105 | South Jordan, UT | |||||||||||
| 35 | Hook, Chase R / Hook, Russell L | 22 | 1,463 | 129 | Murray, UT | |||||||||||
| 36 | Cooper, Alan H / Sluga, Max E | 32 | 1,460 | 267 | Midvale, UT | |||||||||||
| 37 | Wood, Jeremy J / Winter, Donald R | 17 | 1,458 | 81 | Kearns, UT | |||||||||||
| 38 | Stayrook, Max W / Clark, Zachary J | 3 | 1,456 | 297 | Bountiful, UT | |||||||||||
| 38 | Jeffers, John N / Liddiard, Allen F | 48 | 1,456 | 276 | Stansbury Pk, UT | |||||||||||
| 40 | Nelson, Eric W / Harrington, Craig P | 37 | 1,455 | 156 | Salt Lake City, UT | |||||||||||
| 41 | Wade, Robert C / Bowlden, Jamie | 27 | 1,453 | 255 | West Jordan, UT | |||||||||||
| 42 | Okumura, Sub / Okumura, Gary N | 14 | 1,444 | 132 | Kearns, UT | |||||||||||
| 43 | Champagne, Lynn P / Dokos, Chris G | 23 | 1,437 | 288 | West Valley, UT | |||||||||||
| 44 | Pullman, Karen B / Pullman, Kevin P | 53 | 1,434 | 246 | Salt Lake City, UT | |||||||||||
| 45 | Sorich, Michael D / Morgan, Glenn D | 11 | 1,431 | 234 | So Jordan, UT | |||||||||||
| 46 | Lewis, David C / Sanchez, Justin D | 63 | 1,430 | 96 | Sandy, UT | |||||||||||
| 46 | Carter, Nate W / Carter, Lane W | 10 | 1,430 | 198 | Sandy, UT | |||||||||||
| 48 | Gonzales, Rory D / Hymas, Michael S | 41 | 1,425 | 171 | Rivertson, UT | |||||||||||
| 49 | Bills, Tina C / Bills, Byron L | 53 | 1,424 | 168 | Salt Lake City, UT | |||||||||||
| 50 | Leo, Harold B / Tsuyuki, Mark I | 30 | 1,423 | 180 | Salt Lake City, UT | |||||||||||
| 51 | Wilcock, O. Layne / Kaumans, Ivan C | 24 | 1,414 | 201 | Salt Lake City, UT | |||||||||||
| 52 | Baker, Johnny W / Harris, Jason R | 49 | 1,413 | 276 | Stansbury Pk, UT | |||||||||||
| 53 | Beam, Michael L / Holley, Jeff G | 68 | 1,412 | 189 | Salt Lake City, UT | |||||||||||
| 54 | Martinez, Gil / Bertoch, Donald T | 46 | 1,410 | 231 | Herriman, UT | |||||||||||
| 55 | Silva, Jerry W / James, Larry G | 28 | 1,409 | 297 | Salt Lake City, UT | |||||||||||
| 55 | Ausmus, Hollis T / Holt, Lonie D | 23 | 1,409 | 237 | West Valley, UT | |||||||||||
| 57 | Wareing, Dustin T / Wareing, Troy M | 65 | 1,407 | 111 | South Jordan, UT | |||||||||||
| 57 | Yates, Terry L / Harris, John M | 49 | 1,407 | 204 | Stansbury Pk, UT | |||||||||||
| 57 | Uzelac, C. Leon / Roth, Lynn | 50 | 1,407 | 129 | Salt Lake City, UT | |||||||||||
| 60 | Turner, Bryce / O'Driscoll, C Kelly | 79 | 1,403 | 123 | Herriman, UT | |||||||||||
| 61 | Franson, Barry L / Hall, Chad M | 38 | 1,402 | 108 | Salt Lake City, UT | |||||||||||
| 62 | Culligan, Richard A / Culligan, Kevin
R |
61 | 1,399 | 192 | Sandy, UT | |||||||||||
| 62 | McConkay, Mike / North, George S | 26 | 1,399 | 228 | Salt Lake City, UT | |||||||||||
| 64 | Gile, Darrell W / Heusser, James H | 68 | 1,393 | 282 | Salt Lake City, UT | |||||||||||
| 65 | Carson, Susan / Holley, Laura Lee | 31 | 1,384 | 216 | Taylorsville, UT | |||||||||||
| 66 | Anderson, Todd C / Baxter, Bill W, Jr | 18 | 1,383 | 183 | Salt Lake City, UT | |||||||||||
| 66 | Choate, Cory J / Dawes, Travis S | 43 | 1,383 | 243 | West Jordan, UT | |||||||||||
| 68 | Olson, Jennifer L / Riddle, Debrah W | 56 | 1,381 | 234 | Salt Lake City, UT | |||||||||||
| 69 | Fazio, Christopher L / Carlson, Shawn
H |
70 | 1,380 | 168 | West Jordan, UT | |||||||||||
| 70 | Cherny, Larry M / Petersen, Gordon A | 69 | 1,377 | 276 | Salt Lake City, UT | |||||||||||
| 71 | Malzahn, Matthew C / Malzahn,
Martin E |
61 | 1,376 | 204 | Sandy, UT | |||||||||||
| 72 | Latham, Douglas G / Hahn, Jon L | 60 | 1,372 | 150 | Midvale, UT | |||||||||||
| Current Standings | Nov 13, 2007 12:47PM | Page 3 of 16 | ||||||||||||||
| 73 | Carlson, Stephen D / Jones, Michael E | 70 | 1,366 | 168 | West Jordan, UT | ||||||||||||||||
| 74 | Hudson, Brock E / Hudson, Suzie R | 54 | 1,352 | 207 | Sandy, UT | ||||||||||||||||
| 75 | Crawford, A. Kent / Hook, Steven R | 55 | 1,348 | 195 | West Valley City, U | ||||||||||||||||
| 76 | Neale, David J / Turner, Brendon D | 64 | 1,347 | 291 | Sandy, UT | ||||||||||||||||
| 77 | Mabey, Mark E / Rachiele, Terry A | 1 | 1,342 | 252 | Murray, UT | ||||||||||||||||
| 78 | McNeilly, Velma J / McNeilly, David
L |
13 | 1,336 | 231 | Sandy, UT | ||||||||||||||||
| 79 | Draper, Ron A / Gardner, Darrell J | 8 | 1,332 | 165 | West Valley, UT | ||||||||||||||||
| 80 | Neumann, Kenneth R / Garner, Nick | 34 | 1,328 | 207 | Salt Lake City, UT | ||||||||||||||||
| 81 | Newton, Robert A / Lords, Calman F | 20 | 1,318 | 258 | South Jordan, UT | ||||||||||||||||
| 81 | Brady, Walter L, III / King, Sean M | 55 | 1,318 | 261 | West Valley City, U | ||||||||||||||||
| 83 | McGlone, R Bryce / Hymas, Ryan R | 42 | 1,316 | 174 | Rivertson, UT | ||||||||||||||||
| 84 | Blood, A. Lance / Smith, Cody J | 43 | 1,307 | 201 | West Jordan, UT | ||||||||||||||||
| 85 | Marley, David R / Creed, Patrick D | 59 | 1,305 | 231 | West Jordan, UT | ||||||||||||||||
| 86 | Harward, Randy W / Waters, Jim L | 75 | 1,299 | 195 | Grantsville, UT | ||||||||||||||||
| 87 | Morandy, David C / Ramirez, Joe | 52 | 1,295 | 135 | Sandy, UT | ||||||||||||||||
| 88 | Hanson, Robin D / Newkirk, Jon | 30 | 1,285 | 252 | Salt Lake City, UT | ||||||||||||||||
| 89 | Thornblad, Randall S / McLain, Dave | 1 | 1,259 | 249 | Murray, UT | ||||||||||||||||
| 90 | Defa, Terry A / Bailey, Dale R | 9 | 1,258 | 141 | Sandy, UT | ||||||||||||||||
| 91 | Barker, Tony J / Brewer, James R | 77 | 1,246 | 243 | Tooele, UT | ||||||||||||||||
| 92 | Leon, Fred C / Mortensen, Jeffrey S | 19 | 1,242 | 273 | South Jordan, UT | ||||||||||||||||
| 93 | Rushton, Cheyenne / Rushton, Ron D | 11 | 1,223 | 186 | So Jordan, UT | ||||||||||||||||
| 94 | Pierce, Adam E / Walker, Christopher
K |
40 | 1,212 | 150 | Magna, UT | ||||||||||||||||
|
|||||||||||||||||||||
| Place |
Team name |
Entry |
Score |
Hcap |
From |
||||||||||||||||
| 1 | Pyne, Roland K / Evans, Morgan G | 78 | 1,664 | 378 | Tooele, UT | ||||||||||||||||
| 2 | Miles, Christopher D / Bailey,
Christopher S |
80 | 1,654 | 411 | Salt Lake City, UT | ||||||||||||||||
| 3 | Thompson, Gary E / Scott, Keith L | 5 | 1,652 | 303 | Sandy, UT | ||||||||||||||||
| 4 | Pullman, Mindee A / Ormond, David
C |
54 | 1,633 | 363 | Sandy, UT | ||||||||||||||||
| 5 | Smith, Carlyle C / Smith, Shane T | 2 | 1,587 | 342 | Holladay, UT | ||||||||||||||||
| 6 | Neale, Barbara A / Turner, Valarie L | 64 | 1,582 | 480 | Sandy, UT | ||||||||||||||||
| 7 | Rackley-Fisher, Debra K / Smith,
Deborah L |
31 | 1,566 | 405 | Taylorsville, UT | ||||||||||||||||
| 8 | Weiss, Lisa L / Weiss, Bill J, Jr | 69 | 1,556 | 345 | Salt Lake City, UT | ||||||||||||||||
| 9 | Pendleton, Dewayne E / Domgaard,
Gordon G |
21 | 1,511 | 351 | Taylorsville, UT | ||||||||||||||||
| 10 | Anderson, Adam T / Jones, Paul | 18 | 1,506 | 315 | Salt Lake City, UT | ||||||||||||||||
| 11 | Thomson, Scott D / Abele, Jerry J | 45 | 1,497 | 303 | Cottonwood Height | ||||||||||||||||
| 12 | Inman, Wayne C / Raymond, Jack G | 7 | 1,495 | 357 | Draper, UT | ||||||||||||||||
| 13 | Bank, Barry R / Harris, H. Lee | 26 | 1,489 | 321 | Salt Lake City, UT | ||||||||||||||||
| 14 | Rico, Fred S / George, Kelly W | 72 | 1,473 | 363 | Salt Lake City, UT | ||||||||||||||||
| 15 | Sheets, Diane / Brewer, MyrLynn W | 77 | 1,472 | 447 | Tooele, UT | ||||||||||||||||
| 16 | Grangroth, Ben E / Green, James E | 13 | 1,459 | 348 | Sandy, UT | ||||||||||||||||
| 17 | Osterud, Jim / Bergeron, Frenchy J | 76 | 1,456 | 408 | Tooele, UT | ||||||||||||||||
| 18 | Petersen, Esther / Petersen, Danny R | 58 | 1,441 | 381 | W Valley City, UT | ||||||||||||||||
| 19 | Olsen, Kellie J / Olsen, Bronson M | 61 | 1,440 | 303 | Sandy, UT | ||||||||||||||||
| 20 | Charles, Kentrell / Glazier, Steve K | 38 | 1,432 | 324 | Salt Lake City, UT | ||||||||||||||||
| 21 | Johnson, Larry W / Lee, Norman B | 3 | 1,427 | 390 | Bountiful, UT | ||||||||||||||||
| 22 | Rivera, John / Collins, Fletcher W | 74 | 1,420 | 309 | West Valley City, U | ||||||||||||||||
| 23 | Shackelford, Kori J / Shackelford,
John J |
15 | 1,416 | 360 | Bountiful, UT | ||||||||||||||||
| Current Standings | Nov 13, 2007 12:47PM | Page 4 of 16 | |||||||||||||||||||
| 24 | Atwood, Angie / Atwood, Mark E | 69 | 1,402 | 417 | Salt Lake City, UT | |||||||||||||||
| 25 | Evans, Boyd L / Harris, William M | 7 | 1,398 | 375 | Draper, UT | |||||||||||||||